
| • | Low Power Consumption. |
| • | Long Life - 20 Years. |
| • | Unbreakable |
| • | Easy to Install. |
| • | Easy to Control. |
| • | No Maintenance. |
| • | Mold into almost any Design. |
| • | Exterior Building Accent Lighting |
| • | Cove Lighting |
| • | Neon Replacement |
| • | Canopy Lighting |
| • | Indoor/Outdoor- Waterproof |
|
LED Type |
Voltage | Length in Roll | Dimension | LED Spacing |
Total No. of LED |
Total Watts | Total No LEDs per unit | Gutting Unit | Watts per Foot | LED Colour | Max Loadin g Length | |
|
Super Brightness |
120V | 150FT | 14x27.5mm | 0.5" |
3600 3600 |
216W 300W |
60 36 |
2.5FT 1.5FT |
1.44W/FT 2W/FT |
R,Y,O G,B,W |
96FT (w/1.5W power supply 240FT (w/4W power supply) |
|

| 120V-RED | LED NEON FLEX,120V,150FT/RL,Cutting Length 2.5FT/Unit,Red |
| 120V-YELLOW | LED NEON FLEX,120V,150FT/RL,Cutting Length 2.5FT/Unit,Yellow |
| 120V-ORANGE | LED NEON FLEX,120V,150FT/RL,Cutting Length 2.5FT/Unit,Orange |
| 120V-BLUE | LED NEON FLEX,120V,150FT/RL,Cutting Length 1.5FT/Unit,Blue |
| 120V-GREEN | LED NEON FLEX,120V,150FT/RL,Cutting Length 1.5FT/Unit,Green |
| 120V-WHITE | LED NEON FLEX,120V,150FT/RL,Cutting Length 1.5FT/Unit,White |
| 120V-RED | LED NEON FLEX,120V,150FT/RL,Cutting Length 2.5FT/Unit,Red |
| 120V-YELLOW | LED NEON FLEX,120V,150FT/RL,Cutting Length 2.5FT/Unit,Yellow |
| 120V-ORANGE | LED NEON FLEX,120V,150FT/RL,Cutting Length 2.5FT/Unit,Orange |
| 120V-BLUE | LED NEON FLEX,120V,150FT/RL,Cutting Length 1.5FT/Unit,Blue |
| 120V-GREEN | LED NEON FLEX,120V,150FT/RL,Cutting Length 1.5FT/Unit,Green |






