



| • | From 70% to 90% net Energy Savings over other technologies |
| • | Recycle and Refurbish existing fittings and retrofit with LED Signs Reuse Neon cans and fascia T8 LED tubes use existing flourescent fitting PARS & MR16 using existing socket types |
| • | Mercury Free |
| • | Long Life 7-15 years less waste in the land fills |
| • | No Infrared, No Ultraviolet, No Glare, No Heat, No Radiation |
| • | From 70% to 90% net Energy Savings over other technologies |
| • | Reduce Retrofit Cost - Recycle and Refurbish existing fittings and retrofit with LED Signs Reuse Neon cans and fascia T8 LED tubes use existing flourescent fitting PARS & MR16 using existing socket types |
| • | Long Life 7-15 years results in vastly Reduced Maintenance Costs |
| • | Long Life 7-15 years reduces Product Costs |
| • | Government Rebates available for Energy Saving technologies |
| • | Low voltage means Reduced Fire Risk |
| • | Multi Year Warranties on most products |
| • | Long Life 7-15 years means a sign that best reflects your organization - it Keeps Working! |
| • | LED reflects on your organization's commitment to the environment - good corporate citizenship |
| • | LED offers a wide range of lighting options to best portray and attract attention : LED Signs LED Rope Wallpacks Large variety of Floods and spots |

